<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Leotta / Blog&#187; politics</title>
	<atom:link href="http://www.mikeleotta.com/blog/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikeleotta.com/blog</link>
	<description>The personal blog of Mike Leotta, a UI designer and web developer living in Silicon Valley.</description>
	<lastBuildDate>Tue, 06 Sep 2011 04:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Spur of the moment voting</title>
		<link>http://www.mikeleotta.com/blog/2010/11/02/spur-of-the-moment-voting/</link>
		<comments>http://www.mikeleotta.com/blog/2010/11/02/spur-of-the-moment-voting/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 03:23:25 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[nelson]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.mikeleotta.com/blog/?p=462</guid>
		<description><![CDATA[I voted today. Hooray! I actually hadn&#8217;t planned on voting. I thought that I wasn&#8217;t registered to vote, but then I saw Nelson&#8217;s nifty I Voted Foursquare badge and got jealous. So I checked on the interweb and it turned out I was, in fact, registered to vote AND my polling place was less than [...]]]></description>
			<content:encoded><![CDATA[<p>I voted today. Hooray!</p>
<p>I actually hadn&#8217;t planned on voting. I thought that I wasn&#8217;t registered to vote, but then I saw <a href="http://www.nelsonbradley.com">Nelson&#8217;s</a> nifty <a href="http://foursquare.com/nbradley/badges/4cd02ccf2fd9b60c51b67feb">I Voted Foursquare badge</a> and got jealous. So I checked on the interweb and it turned out I was, in fact, registered to vote AND my polling place was less than one block from my apartment. So I got a nifty <a href="http://foursquare.com/mikeleotta/badges/4cd09c777561236a5c552df3">I Voted Foursquare badge</a> as well.</p>
<p><a href="http://www.mikeleotta.com/blog/wp-content/uploads/2010/11/rent-too-damn-high.jpg"><img class="alignright size-thumbnail wp-image-463" title="rent-too-damn-high" src="http://www.mikeleotta.com/blog/wp-content/uploads/2010/11/rent-too-damn-high-108x150.jpg" alt="Rent is Too Damn High Party on ballot" width="108" height="150" /></a></p>
<h2>My rent is too damn high</h2>
<p>Also exciting: <a href="http://www.youtube.com/watch?v=x4o-TeMHys0">Jimmy McMillan, candidate for <em>The Rent Is Too Damn High Party</em></a>, was on my ballot. As high as my New York City rent is, and as much as I <strong>love</strong> handlebar mustaches, I will admit that I voted for a different gubernatorial candidate. </p>
<p>Hmmm, my rent is actually due today&#8230;I might be regretting my vote&#8230;</p>
<h2>Meh, I&#8217;m sure you are who you say you are</h2>
<p>I find it pretty crazy that a photo ID is not required. I just had to state my name and address after which they showed me my previously scanned signature (from the DMV) and then all I had to do was copy the signature directly below it. I guess if the two signatures look remotely similar then the trap door doesn&#8217;t open below you. My signature looks like two scribbles anyway so if someone wanted to impersonate me two years from now it probably wouldn&#8217;t be all that difficult.</p>
<p>Maybe they will be more daring than me and actually vote for <em>The Rent Is Too Damn High Party</em>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeleotta.com/blog/2010/11/02/spur-of-the-moment-voting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For one minute, McCain won California</title>
		<link>http://www.mikeleotta.com/blog/2008/11/05/for-one-minute-mccain-won-california/</link>
		<comments>http://www.mikeleotta.com/blog/2008/11/05/for-one-minute-mccain-won-california/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:17:51 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.mikeleotta.com/blog/?p=147</guid>
		<description><![CDATA[It was quite interesting to see all of the interactive election maps that news websites had created for last night&#8217;s election. I spent most of my night following CNN on tv at Nelson&#8217;s house while monitoring 4 or 5 other interactive maps on my laptop. Of course I also had to follow the Fox News [...]]]></description>
			<content:encoded><![CDATA[<p>It was quite interesting to see all of the interactive election maps that news websites had created for last night&#8217;s election. I spent most of my night following CNN on tv at <a href="http://www.nelsonbradley.com">Nelson&#8217;s</a> house while monitoring 4 or 5 other interactive maps on my laptop.</p>
<p>Of course I also had to follow the Fox News map. I didn&#8217;t notice any bias in their state projections throughout the night, except for one huge exception:</p>
<p style="text-align: center;"><a href="http://www.mikeleotta.com/blog/wp-content/uploads/2008/11/fox-news-california-mccain.jpg"><img class="size-medium wp-image-148  aligncenter" title="fox-news-california-mccain" src="http://www.mikeleotta.com/blog/wp-content/uploads/2008/11/fox-news-california-mccain-450x312.jpg" alt="" width="450" height="312" /></a></p>
<p>At about 7:50pm, just before the California polls closed, I loaded up the Fox News map. To my surprise California was colored red! Woah! </p>
<p>I hovered over the state and John McCain&#8217;s name was also highlighted and checked! At this time last night, the only chance McCain had to win was some sort of a miracle. Something like, oh, him winning California&#8230;</p>
<p>However, even if McCain did win California in Fox News land, he still would have have come up short.</p>
<p>I took this screenshot since I knew it was probably an error and sure enough upon page reload it was back to uncalled.</p>
<p>Still funny though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeleotta.com/blog/2008/11/05/for-one-minute-mccain-won-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vote, dammit!</title>
		<link>http://www.mikeleotta.com/blog/2008/10/02/vote-dammit/</link>
		<comments>http://www.mikeleotta.com/blog/2008/10/02/vote-dammit/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 15:27:00 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.mikeleotta.com/blog/?p=129</guid>
		<description><![CDATA[The video told me to tell 5 people. That&#8217;s about the number of people that read my blog. Works out pretty well. Seriously, register to vote, and then vote in November. Or vote by mail if you&#8217;re lazy like me.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/VhDRVKDcXQo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/VhDRVKDcXQo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>The video told me to tell 5 people. That&#8217;s about the number of people that read my blog. Works out pretty well.</p>
<p>Seriously, register to vote, and then vote in November. Or vote by mail if you&#8217;re lazy like me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeleotta.com/blog/2008/10/02/vote-dammit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>More Intrade fun: election prediction map!</title>
		<link>http://www.mikeleotta.com/blog/2008/09/17/more-intrade-fun-election-prediction-map/</link>
		<comments>http://www.mikeleotta.com/blog/2008/09/17/more-intrade-fun-election-prediction-map/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 22:20:18 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[intrade]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.mikeleotta.com/blog/?p=105</guid>
		<description><![CDATA[Intrade has launched a new feature for me to waste time with. They&#8217;ve opened up prediction trading markets for individual US states for the upcoming presidential election &#8212; and also provided this nifty map to visually translate how those predictions would correlate to electoral college votes. For some reason the defualt view is the &#8220;Average&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-106 aligncenter" title="Intrade political map" src="http://www.mikeleotta.com/blog/wp-content/uploads/2008/09/picture-2.png" alt="Intrade political map" width="500" height="476" /></p>
<p><a href="http://www.intrade.com">Intrade</a> has launched a new feature for me to waste time with. They&#8217;ve opened up prediction trading markets for individual US states for the upcoming presidential election &#8212; and also provided this nifty map to visually translate how those predictions would correlate to electoral college votes.</p>
<p>For some reason the defualt view is the &#8220;Average&#8221; of electoral votes for each state based on the market values. This really doesn&#8217;t make much sense since you can&#8217;t split up electoral votes, so I prefer to view the &#8220;Leaning&#8221; view where votes per state ore given in full based on market values.</p>
<p>I&#8217;ve already noticed some significant shifts in just the past day. It&#8217;s pretty cool to follow.</p>
<p>OK, I&#8217;m wasting even more time writing about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeleotta.com/blog/2008/09/17/more-intrade-fun-election-prediction-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Internet Guilty Pleasure: Intrade.com</title>
		<link>http://www.mikeleotta.com/blog/2008/09/02/lastest-internet-guilty-pleasure-intradecom/</link>
		<comments>http://www.mikeleotta.com/blog/2008/09/02/lastest-internet-guilty-pleasure-intradecom/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 06:52:09 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.mikeleotta.com/blog/?p=91</guid>
		<description><![CDATA[Ask someone who they think will win an election and you might get a biased answer. Have them put money on it and you&#8217;re bound to get a more honest answer. This is why I recently have started monitoring intrade.com, an online predictions market. Here&#8217;s a look at today&#8217;s presidential prediction graphs. Looks like some [...]]]></description>
			<content:encoded><![CDATA[<p>Ask someone who they think will win an election and you might get a biased answer. Have them put money on it and you&#8217;re bound to get a more honest answer.</p>
<p>This is why I recently have started monitoring <a href="http://www.intrade.com">intrade.com</a>, an online predictions market.</p>
<p>Here&#8217;s a look at today&#8217;s presidential prediction graphs. Looks like some activities at the Republican National Convention created a short spike tonight, but things quickly returned to previous trends after.</p>
<p><a href="http://www.mikeleotta.com/blog/wp-content/uploads/2008/09/chart1217595790701305426.png"><img class="alignnone size-full wp-image-92" style="border: 0;" title="chart1217595790701305426" src="http://www.mikeleotta.com/blog/wp-content/uploads/2008/09/chart1217595790701305426.png" alt="intrade obama graph" width="460" height="220" /></a></p>
<p><a href="http://www.mikeleotta.com/blog/wp-content/uploads/2008/09/chart1217595790701305438.png"><img class="alignnone size-full wp-image-93" style="border: 0;" title="chart1217595790701305438" src="http://www.mikeleotta.com/blog/wp-content/uploads/2008/09/chart1217595790701305438.png" alt="intrade mccain graph" width="460" height="220" /></a></p>
<p>Of course you can expand graphs over weeks, months and years. It was very interesting to see how the Palin announcement last week effectively reversed DNC gains made the night before.</p>
<p>I&#8217;ll often keep these graphs open all day long, set to auto-refresh, and compare with current news events. It can be pretty interesting at times. (cough cough Google News mashup, anyone?). You can also follow a traditional stock ticker.</p>
<p>Of course you can also bid on or monitor important issues like the Emmy Awards or Britney Spears chances of entering rehab, but I tend to stick with politics.</p>
<p>How is betting on current events legal? It isn&#8217;t! Well, not in the US. This company is based in Dublin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikeleotta.com/blog/2008/09/02/lastest-internet-guilty-pleasure-intradecom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

